Animal Details
S849
VAILLANT
SALFRAM001931752282
SA (100%)
BOVA GENETIC GIANTS
18-FEB-2004
Apr 2013
| Star Rating (within Salers breed) | Economic Indexes | €uro value per progeny | Index reliability | Star Rating (across all beef breeds) |
|---|---|---|---|---|
| Maternal | €240 | 37% (Low) | ||
| Terminal | €116 | 46% (Average) | ||
| Dairy Beef | € | % (N/A) |
| Star Rating (within Salers breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
|---|---|---|---|---|
| Expected progeny performance | ||||
| Calving difficulty (% 3 & 4) Breed ave: 2.25%, All breeds ave: 4.99% | 1.60% | 73% (High) | ||
| Docility (1-5 scale) Breed ave: -0.11, All breeds ave: -0.01 | -0.14scale | 52% (Average) | ||
| Carcass weight (kg) Breed ave: 16.75kg, All breeds ave: 22.43kg | 29kg | 45% (Average) | ||
| Carcass conformation (1-15 scale) Breed ave: 1.26, All breeds ave: 1.91 | 1.52scale | 38% (Low) | ||
| Expected daughter breeding performance | ||||
| Daughter calving difficulty (% 3 & 4) Breed ave: 5.35%, All breeds ave: 5.19% | 6.3% | 18% (V Low) | ||
| Daughter milk (kg) Breed ave: 10.35kg, All breeds ave: 0.49kg | 5.91kg | 24% (Low) | ||
| Daughter calving interval (days) Breed ave: -5.38 days, All breeds ave: -0.02 days | -5.92days | 18% (V Low) | ||
Loading From Database