Animal Details
S925
BROOMFIELD REGENTCEY
UKK52800167
LIMGBRM000528200167
LM (100%)
DOVEA GENETICS
15-APR-2000
Apr 2013
| Star Rating (within Limousin breed) | Economic Indexes | €uro value per progeny | Index reliability | Star Rating (across all beef breeds) |
|---|---|---|---|---|
| Maternal | €206 | 35% (Low) | ||
| Terminal | €97 | 37% (Low) | ||
| Dairy Beef | € | % (N/A) |
| Star Rating (within Limousin breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
|---|---|---|---|---|
| Expected progeny performance | ||||
| Calving difficulty (% 3 & 4) Breed ave: 4.75%, All breeds ave: 4.99% | 2.70% | 61% (High) | ||
| Docility (1-5 scale) Breed ave: -0.07, All breeds ave: -0.01 | -0.11scale | 46% (Average) | ||
| Carcass weight (kg) Breed ave: 22.88kg, All breeds ave: 22.43kg | 15kg | 35% (Low) | ||
| Carcass conformation (1-15 scale) Breed ave: 2.13, All breeds ave: 1.91 | 1.82scale | 26% (Low) | ||
| Expected daughter breeding performance | ||||
| Daughter calving difficulty (% 3 & 4) Breed ave: 4.65%, All breeds ave: 5.19% | 5.7% | 30% (Low) | ||
| Daughter milk (kg) Breed ave: -0.28kg, All breeds ave: 0.49kg | 6.05kg | 34% (Low) | ||
| Daughter calving interval (days) Breed ave: 1.58 days, All breeds ave: -0.02 days | .02days | 24% (Low) | ||
Loading From Database