Date | Replacement | Terminal | ||||
---|---|---|---|---|---|---|
Index Value (Reliability) |
Within Breed | Across Breed | Index Value (Reliability) |
Within Breed | Across Breed | |
Jan 2021 |
€137 (88%) |
€62 (89%) |
||||
Nov 2020 |
€134 (87%) |
€62 (89%) |
||||
Oct 2020 |
€138 (86%) |
€62 (89%) |
||||
Jul 2020 |
€135 (86%) |
€63 (89%) |
||||
May 2020 |
€139 (86%) |
€64 (89%) |
||||
Mar 2020 |
€140 (85%) |
€64 (89%) |
Date | Calving Diff (%) |
Docility (1-5 scale) Within Breed Across Breed |
Carcass Wgt (kg) Within Breed Across Breed |
Carc Conf (1-15 scale) Within Breed Across Breed |
Dau Calv Diff (%) |
Dau Milk (kg) Within Breed Across Breed |
Dau Calv Int (days) Within Breed Across Breed |
Feed Intake (kg) Within Breed Across Breed |
---|---|---|---|---|---|---|---|---|
Jan 2021 | % (%) |
-0.10 scale (96%)  |
10.1kg; 98% |
1.22 scale 98% |
% (%) |
1.60kg (93%) |
-7.96 days (74%) |
-0.27kg (49%) |
Nov 2020 | % (%) |
-0.09 scale (96%)  |
10.2kg; 98% |
1.23 scale 98% |
% (%) |
1.70kg (92%) |
-7.69 days (74%) |
-0.25kg (49%) |
Oct 2020 | % (%) |
-0.09 scale (96%)  |
10.3kg; 98% |
1.22 scale 98% |
% (%) |
1.80kg (91%) |
-7.92 days (74%) |
-0.24kg (49%) |
Jul 2020 | % (%) |
-0.09 scale (96%)  |
10.5kg; 98% |
1.23 scale 98% |
% (%) |
1.50kg (91%) |
-7.74 days (73%) |
-0.23kg (49%) |
May 2020 | % (%) |
-0.09 scale (96%)  |
10.6kg; 98% |
1.24 scale 98% |
% (%) |
1.30kg (91%) |
-8.02 days (71%) |
-0.24kg (49%) |
Mar 2020 | % (%) |
-0.09 scale (96%)  |
11.1kg; 98% |
1.24 scale 98% |
% (%) |
0.80kg (90%) |
-8.06 days (69%) |
-0.23kg (49%) |
Date | Calving | Weanling and Carcass records | Daughter Maternal Records | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Diff | Gest | Mort | 150-250 day Wgts | 250-350 day Wgts | Linear | Docility | Farmer Calf Qual |
Mart pperkg | Carc Wgt | Age First Calv | Mat Calv Diff | Mat Wean Wgt | Dau Calv Int | Dau Surv | |
Jan 2021 | 252 | 805 | 118 | 131 | 5 * | 218 | 298 | 107 | 418 | 206 | 318 | 70 | 316 | 361 | |
Nov 2020 | 251 | 802 | 116 | 131 | 5 * | 217 | 296 | 106 | 418 | 206 | 310 | 57 | 309 | 350 | |
Oct 2020 | 251 | 799 | 115 | 130 | 5 * | 216 | 291 | 106 | 417 | 206 | 296 | 45 | 292 | 333 | |
Jul 2020 | 247 | 789 | 114 | 130 | 5 * | 216 | 291 | 104 | 412 | 201 | 290 | 44 | 278 | 317 | |
May 2020 | 242 | 788 | 114 | 129 | 5 * | 212 | 284 | 104 | 410 | 189 | 257 | 44 | 242 | 279 | |
Mar 2020 | 240 | 786 | 114 | 128 | 5 * | 212 | 284 | 104 | 398 | 178 | 224 | 43 | 195 | 228 | |
Jan 2020 | 231 | 770 | 114 | 128 | 5 * | 210 | 282 | 104 | 389 | 169 | 217 | 40 | 185 | 215 | |
Nov 2019 | 693 | 231 | 769 | 114 | 127 | 5 * | 208 | 280 | 104 | 379 | 165 | 37 | 177 | 206 | |
Sep 2019 | 690 | 230 | 764 | 113 | 124 | 5 * | 209 | 280 | 102 | 360 | 160 | 26 | 161 | 187 | |
Jul 2019 | 683 | 228 | 752 | 111 | 122 | 5 * | 210 | 280 | 101 | 342 | 153 | 25 | 150 | 174 | |
May 2019 | 680 | 226 | 747 | 110 | 122 | 5 * | 207 | 278 | 100 | 330 | 140 | 24 | 120 | 143 | |
Mar 2019 | 679 | 224 | 746 | 109 | 121 | 5 * | 208 | 278 | 100 | 320 | 124 | 22 | 92 | 111 | |
Jan 2019 | 677 | 224 | 743 | 109 | 116 | 5 * | 209 | 277 | 95 | 298 | 120 | 21 | 83 | 98 | |
Dec 2018 | 676 | 224 | 742 | 108 | 115 | 5 * | 207 | 273 | 93 | 290 | 115 | 21 | 80 | 94 | |
Oct 2018 | 670 | 218 | 734 | 104 | 108 | 5 * | 205 | 269 | 89 | 261 | 114 | 17 | 74 | 87 | |
Sep 2018 | 671 | 218 | 734 | 103 | 103 | 5 * | 203 | 269 | 87 | 249 | 113 | 15 | 71 | 84 | |
May 2018 | 659 | 215 | 720 | 98 | 95 | 5 * | 190 | 248 | 82 | 213 | 90 | 10 | 46 | 55 | |
Dec 2017 | 639 | 204 | 700 | 92 | 87 | 5 * | 186 | 240 | 79 | 190 | 70 | 8 | 23 | 28 |
* : Where an animal has its own performance included in Linear evaluation, this is flagged with an asterisk.
# : Where an animal has foreign data included in the evaluation, this is flagged with a hash.