Animal Details
JVL
JOVIAL
MALE
IMP99032
SALFRAM006327335173
SA (100%)
NATIONAL CATTLE BREEDING CNTR
29-APR-1994
Jan 2021
Star Rating (within Salers breed) | Economic Indexes | €uro value | Index reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Replacement (per daughter lactation) | €191 | 94% (V High) | ||
Terminal | €82 | 89% (V High) |
Star Rating (within Salers breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Expected progeny performance | ||||
Calving difficulty (% 3 & 4) Breed ave: %, All breeds ave: % | % | % () | ||
Docility (1-5 scale) Breed ave: -0.08, All breeds ave: 0.02 | -0.10scale | 94% (V High) | ||
Carcass weight (kg) Breed ave: 15.90kg, All breeds ave: 16.78kg | 15.6kg | 98% (V High) | ||
Carcass conformation (1-15 scale) Breed ave: 1.07, All breeds ave: 1.42 | 1.32scale | 98% (V High) | ||
Expected daughter breeding performance | ||||
Daughter calving difficulty (% 3 & 4) Breed ave: 5.39%, All breeds ave: 5.37% | % | % (V High) | ||
Daughter milk (kg) Breed ave: 6.25kg, All breeds ave: 2.39kg | 10.70kg | 97% (V High) | ||
Daughter calving interval (days) Breed ave: -3.57 days, All breeds ave: -0.90 days | -6.96days | 94% (V High) |
Loading From Database